Arsenal (USA) | |||||
---|---|---|---|---|---|
Manager : Jeff Smith | |||||
Coach : Dave Meier | |||||
# | Name | Pos | BO | Bats | Throws |
6 | Bella Radican | Pitcher | 0 | RH | LH |
8 | Kaylee Gregory | Pitcher | 0 | RH | RH |
23 | Gabrielle King | Catcher | 0 | RH | RH |
12 | Tristian Thompson | First | 0 | LH | RH |
34 | Mattie Young | Second | 0 | RH | RH |
55 | Sasha Mitchell | Third | 0 | RH | RH |
1 | Mya Murdock | Short Stop | 0 | RH | RH |
17 | Kindred Johnson | Left Field | 0 | RH | RH |
5 | Erica Broderson | Right Field | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:32:32