Czech Republic U18(CZ) | |||||
---|---|---|---|---|---|
Manager : Jirí Pleva | |||||
Coach : Tomáš Kusý | |||||
# | Name | Pos | BO | Bats | Throws |
77 | Alexie Morav?íková | Right Field | 0 | RH | LH |
0 | Kristýna Žáková | Second | 0 | RH | RH |
47 | Eliška Plevová | Catcher | 0 | RH | RH |
21 | Róza Blažková | Center Field | 0 | RH | RH |
0 | Klára Posp?chová | Short Stop | 0 | RH | RH |
0 | Julie Smetanová | Third | 0 | RH | RH |
0 | Sára Kárníková | First | 0 | RH | RH |
0 | Aneta Molentová | Left Field | 0 | RH | RH |
00 | Markéta Jasanská | Pitcher | 0 | RH | RH |
0 | Marie Anna Binková | Bench | 0 | RH | RH |
0 | Hana Vaza?ová | Bench | 0 | RH | RH |
36 | Tereza Stejspalová | Bench | 0 | RH | RH |
66 | Adéla Sobotková | Bench | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:44:36