Destroyers(USA) | |||||
---|---|---|---|---|---|
Manager : Bill Grannis | |||||
Coach : Len Paugh | |||||
# | Name | Pos | BO | Bats | Throws |
88 | Josie Lord | Pitcher | 0 | RH | LH |
27 | Madison Stringfield | Pitcher | 0 | RH | RH |
3 | Chloe Paugh | Catcher | 0 | LH | LH |
22 | Morgan Allen | First | 0 | RH | RH |
16 | Lola Frankowski | Second | 0 | LH | RH |
24 | Emily White | Third | 0 | RH | RH |
23 | Alyssa Cappa | Short Stop | 0 | RH | RH |
33 | Oliva Scholl | Left Field | 0 | RH | RH |
26 | Tyla Risucci | Right Field | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:45:45