Euro Stars(NL) | |||||
---|---|---|---|---|---|
Manager : José Gram | |||||
Coach : Aubrey Martina | |||||
# | Name | Pos | BO | Bats | Throws |
17 | Lisa de Vries | Second | 1 | RH | LH |
20 | Eliza van 't Zelfde | Center Field | 2 | RH | RH |
3 | Britt Amersfoort | First | 3 | RH | RH |
4 | Radna Mambi | Third | 4 | LH | RH |
0 | Naftaly Pietersz | Catcher | 5 | RH | RH |
0 | Renee Scholte | Right Field | 6 | RH | RH |
16 | Laura Schouten | Short Stop | 7 | RH | RH |
25 | Julie Winkel | Left Field | 8 | RH | RH |
15 | Willemijn Vissers | Pitcher | 0 | RH | RH |
21 | Isa Zwitzer | Pitcher | 0 | RH | RH |
0 | Dederieke van der Kerk | Bench | 0 | RH | RH |
10 | Chantal Fehling | Bench | 0 | RH | RH |
0 | Davinia de Kwant | Bench | RH | RH | |
0 | Liz van der Hoeven | Bench | LH | RH | |
0 | Gayle Khoenkhoen | Bench | RH | RH | |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:46:45