Neptunus(NL) | |||||
---|---|---|---|---|---|
Manager : Dries Stuij | |||||
Coach : Jut Stuij | |||||
# | Name | Pos | BO | Bats | Throws |
19 | Eva Voortman | Pitcher | 1 | RH | LH |
20 | Judith Buschman | Center Field | 2 | LH | RH |
25 | Tanisha van Krevel | Catcher | 3 | RH | RH |
12 | Ilse van de Wouw | First | 4 | RH | RH |
18 | Anouk van den Heuvel | Third | 5 | RH | RH |
4 | Minke Blok | Second | 6 | RH | RH |
33 | Renske Tellekamp | Left Field | 7 | RH | RH |
28 | Reganied Franka | Short Stop | 8 | RH | RH |
24 | Kirsten Fischer | Right Field | 9 | LH | RH |
23 | Maret Stuij | Bench | 0 | RH | RH |
14 | Annelieke Swinkels | Bench | 0 | RH | RH |
10 | Lisa Hoeverts | Bench | 0 | RH | RH |
7 | Lorijn Buise | Bench | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:50:28