Olympia Haarlem(NL) | |||||
---|---|---|---|---|---|
Manager : Lars Looijen | |||||
Coach : Gregory Grampon | |||||
# | Name | Pos | BO | Bats | Throws |
9 | Jessie Aalst | Pitcher | 0 | RH | LH |
15 | Corine Ammerlaan | Catcher | 0 | LH | LH |
6 | Ilona Andringa | Pitcher | 0 | RH | RH |
21 | Brenda Beers | Center Field | 0 | RH | RH |
23 | Shakeena Croes | Third | 0 | LH | RH |
1 | Lisa Hop | Pitcher | 0 | LH | RH |
27 | Amber Krijgsman | Pitcher | 0 | RH | RH |
5 | Julia Meer | Pitcher | 0 | RH | LH |
18 | Anna Prins | Catcher | 0 | RH | RH |
11 | Machteld Rector | Left Field | 0 | RH | RH |
53 | Alyson Spinas | Pitcher | 0 | RH | RH |
7 | Rachel Veen | Pitcher | 2 | RH | RH |
3 | Mariëlle Vleugels | First | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:51:59