Terrasvogels / OG(NL) | |||||
---|---|---|---|---|---|
Manager : Renata Jansen | |||||
Coach : Rob Walgien | |||||
# | Name | Pos | BO | Bats | Throws |
12 | Katharina Szalay | Third | 1 | RH | LH |
18 | Roos-Marijn Kramer | Pitcher | 0 | RH | RH |
13 | Lizzie Clarijs | Short Stop | 0 | RH | RH |
24 | Margot Eijl | First | 0 | RH | RH |
10 | Bobbi Scheurkogel | Center Field | 0 | RH | RH |
7 | Gabia Obia | Catcher | 0 | RH | RH |
8 | Yindi Beekveldt | Right Field | 0 | RH | RH |
14 | Jessica Waasdorp | Second | 0 | RH | RH |
21 | Ella Krommendijk | Left Field | 0 | RH | RH |
2 | Kelsey Pienenman | First | 0 | RH | RH |
15 | Hannah Held | Bench | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:55:35