The Mix(GB) | |||||
---|---|---|---|---|---|
Manager : Dawn Robison | |||||
Coach : Robbie Robison | |||||
# | Name | Pos | BO | Bats | Throws |
8 | Thompson Laura | Center Field | 1 | RH | LH |
6 | Louisa Scott | Left Field | 2 | RH | LH |
15 | Stephanie Pearce | Catcher | 3 | RH | RH |
32 | Sian Wigington | First | 4 | RH | RH |
14 | Barbara Killer | Second | 5 | RH | RH |
17 | Holly Newell | Third | 6 | RH | RH |
22 | Chelsie Robison | Short Stop | 7 | RH | RH |
18 | Anna - Be Bartels | Pitcher | 8 | RH | RH |
9 | Ysa Urquiaga | Bench | 9 | RH | RH |
10 | Romy Van Der Ham | Bench | 0 | RH | RH |
This file was created with Fixed It! Baseball ScoreBook on 12/20/2019 at 10:57:04